Hunting
License Items and Fees
Fish and Game Code Section 70 defines "Resident" as any person who has resided continuously in the State of California for six months or more immediately prior to the date of their application for a license or permit, any person on active military duty with the Armed Forces of the United States or auxiliary branch thereof, or any person enrolled in the Job Corps established pursuant to Section 2883 of Title 29 of the United States Code.
Fish and Game Code Section 86 defines "Take" as hunt, pursue, catch, capture, or kill, or attempt to hunt, pursue, catch, capture or kill.
License fees include a 3% nonrefundable application fee, not to exceed $7.50 per item.
Licenses issued from license agents include a 5% nonrefundable license agent handling fee.
Hunting Licenses | Fee | Description |
---|---|---|
Resident Hunting License | $48.34 | Required for any resident 18 years of age or older who takes birds or mammals. |
Nonresident Hunting License | $169.05 | Required for any nonresident 18 years of age or older who takes birds or mammals. |
Junior Hunting License | $12.70 | Required for any resident or nonresident less than 18 years of age who takes birds or mammals. To qualify, hunter must be less than 18 years of age at the beginning of the license year (July 1). |
One-Day Nonresident Hunting License | $22.94 | IMPORTANT! This license is only available for nonresidents taking resident and migratory game birds on Licensed Game Bird Clubs (Upland Game Bird Validation is also required) or Licensed Domesticated Migratory Game Bird Shooting Areas (Federal Duck Stamp and California Duck Validation are also required). |
Two-Day Nonresident Hunting License | $48.34 |
Allows a nonresident 18 years of age or older to take resident and migratory game birds, resident small game mammals, nongame mammals and furbearers for two consecutive days. Additional validations and tags may be required for certain species. IMPORTANT! This license is NOT valid for deer, bear, elk, pronghorn antelope, bighorn sheep, bobcat, or pig. |
Disabled Veteran Reduced Fee Hunting License | $7.21 at CDFW Offices $7.56 from License Agents |
Available for any resident or nonresident honorably discharged disabled veteran with a 50 percent or greater service-connected disability. After you prequalify for your first Disabled Veteran Reduced Fee Hunting License, you can purchase a disabled veteran licenses anywhere licenses are sold. |
Recovering Service Member Hunting License | $7.21 | Available to any recovering service member. A recovering service member is defined as a member of the armed forces, including a member of the National Guard or a Reserve, who is undergoing medical treatment, recuperation or therapy and is in an outpatient status while recovering from a serious injury or illness related to the member's military service. The license is only available at CDFW License Sales Offices. Recovering Service Member Reduced-Fee Hunting License |
Duplicate Hunting License | $10.80 | Available Online, at any CDFW License Sales Offices and License Agents. |
Big Game Tag Drawing Applications | Fee | Description |
More information about Applying for the Big Game Tag Drawing | ||
Resident First-Deer Tag or First-Deer Tag Drawing Application | $31.89 |
Hunters may obtain two deer tags per license year. Applicants for deer tags must be age 12 as of July 1, of the current license year or at the time of purchase if purchasing after July 1. A First-Deer Tag Drawing Application or First-Deer Tag must be purchased before or at the same time as a Second-Deer Tag Drawing Application (junior hunters only) or Second-Deer Tag. See the Big Game Hunting Digest for more information. |
Resident Second-Deer Tag or Second-Deer Tag Drawing Application | $39.70 | |
Nonresident First-Deer Tag or First-Deer Tag Drawing Application | $284.45 | |
Nonresident Second-Deer Tag or Second-Deer Tag Drawing Application | $284.45 | |
Elk, Pronghorn Antelope and Bighorn Sheep Tag Drawing Applications | $8.13 per application |
See the Big Game Hunting Digest for more information about the Big Game Drawing. |
Fund-raising Random Drawing Deer Tag Application | $6.22 | The Fund-raising Random Drawing Open Zone Deer Tag allows the hunter to hunt during the authorized season dates of any hunt, using the specific method and meeting any special conditions of the tag for that hunt. Any resident or nonresident age 12 as of July 1 of the current license year, may apply. Hunters may apply multiple times and there is no additional tag fee for the successful tag holder. |
Fund-raising Random Drawing Pronghorn Antelope Tag Application | $6.22 | The Fund-raising Random Drawing Northeastern Pronghorn Tag allows the hunter to hunt in any of the Northeastern pronghorn antelope zones, (Mount Dome, Clear Lake, Likely Tables, Lassen, Big Valley and Surprise Valley) with any legal method. The hunt dates are from July 28, 2018 to September 16, 2018. Any resident or nonresident age 12 or older as of July 1 of the current license year, may apply. Hunters may apply multiple times and there is no additional tag fee for the successful tag holder. |
Fund-raising Random Drawing Elk Tag Application | $6.22 | The Fund-raising Random Drawing Multiple Zone Elk Tag allows the hunter to hunt in Siskiyou and Marble Mountains elk zones from September 1 to 19, 2018; in Northwestern elk zone from August 29, 2018 to September 27, 2018; in Northeastern elk zone from August 22, 2018 to September 23, 2018 and in La Panza elk zone from October 6, 2018 to December 9, 2018 with any legal method. Only one elk may be harvested. Any resident or nonresident age 12 or older as of July 1 of the current license year, may apply. Hunters may apply multiple times and there is no additional tag fee for the successful tag holder. |
Fund-raising Random Drawing Bighorn Sheep Tag Application | $6.22 | The Fund-raising Random Drawing Bighorn Sheep Tag allows the hunter to hunt in the Marble/Clipper and South Bristol Mountains hunt zones. The hunt dates are from November 2, 2018 to February 3, 2019. If awarded the tag, the hunter must attend a mandatory orientation to receive the tag. Any resident or nonresident age 16 or older as of July 1 of the current license year, may apply. Hunters may apply multiple times and there is no additional tag fee for the successful tag holder. |
Big GameTags | Fee | Description |
Resident Bear Tag | $46.70 | Resident and nonresident licensed hunters age 12 or older as of July 1 of the current license year, may purchase. One bear tag per license year. |
Nonresident Bear Tag | $299.65 | |
Elk Tag | $459.25 Resident $1,404.55 Nonresident |
Resident and nonresident licensed hunters age 12 or older as of July 1 of the current license year, may enter a drawing for this tag. Each person may submit only one Elk Tag Drawing Application per license year. |
Pronghorn Antelope Tag | $154.18 Resident $472.90 Nonresident |
Resident and nonresident licensed hunters, age 12 or older as of July 1 of the current license year, may enter a drawing for this tag. Each person may submit only one Pronghorn Antelope Tag Drawing Application per license year. |
Bighorn Sheep Tag | $440.90 Resident $1,632.90 Nonresident |
Resident and nonresident licensed hunters, age 16 or older as of July 1 of the current license year, may enter a drawing for this tag. Each person may submit only one Bighorn Sheep Tag Drawing Application per license year. Hunters can not apply as a party. Applicants can not apply if they have previously been issued a California Bighorn Sheep Tag. |
Resident Wild Pig Tag | $22.94 | Resident and nonresident licensed hunters, 12 years of age or older at the time of application, may purchase an unlimited number of Wild Pig Tags. Tags are nonrefundable and nontransferable. |
Nonresident Wild Pig Tag | $77.76 | |
Other Tags | Fee | Description |
Bobcat Tags | $3.24 (each) |
Resident and nonresident licensed hunters may purchase may purchase up to five (5) Bobcat Tags per license year. |
Bird Hunting Validations | Fee | Description |
California Duck Validation | $21.09 | Required for any person taking waterfowl, excluding juniors hunting under the authority of a Junior Hunting License. |
Upland Game Bird Validations | $9.72 | Required for any person taking upland game bird species, excluding juniors hunting under the authority of a Junior Hunting License. |
Federal Duck Stamp | $25.00 | Required for any person hunting waterfowl. Hunters under the age of 16 are exempt from the Federal Duck Stamp requirement. Federal Duck Stamps are not sold at CDFW offices. Federal Duck Stamps can be purchased at many post offices and some license agents. More information about the Federal Duck Stamp (USFWS). |
Harvest Information Program (HIP) Validation | NO FEE | Required for any person hunting ducks, dove, gallinules, geese, band-tailed pigeon, black brant, coots, and snipe. This validation is free to hunters who complete the Harvest Information Program (HIP) Survey. The validation is available where hunting licenses are sold. The HIP Validation is imprinted on your hunting license document when you answer the HIP Survey questions. If you hunt migratory game birds, verify that a HIP Validation has been printed on your hunting license. The HIP Survey provides wildlife biologists with data needed to make wildlife management decisions and formulate hunting seasons. More information about HIP |
Passes for State-Operated Hunting Areas | Fee | Description |
Type A One-Day Pass | $21.60 | Allows a licensed hunter to hunt on a Type A State-operated Wildlife Area for one day if space is available. Junior hunters are exempt from permit requirements. |
Type A Two-Day Pass | $35.13 | Allows a licensed hunter to hunt on a Type A State-operated Wildlife Area. This pass may be used as follows: 1) by one person for any two authorized shoot days; or 2) by two persons on any one authorized shoot day. Junior hunters are exempt from pass requirements. |
Type A Season Pass | $163.90 | Allows a licensed hunter unlimited season access to Type A and Type B State-operated Wildlife Areas for one person if space is available. Junior hunters are exempt from permit requirements. |
Type B Season Pass | $54.82 | Allows a licensed hunter unlimited season access to Type B State-operated Wildlife Areas for one person if space is available. Junior hunters are exempt from pass requirements. |
Reservation Applications for State-Operated Hunting Areas | Fee | Description |
Reservation Application | $1.34 per application | Allows a licensed hunter to apply for reservation drawings to hunt on State-operated Wildlife Areas. |
Lifetime Hunting Licenses | Fee | Description |
Ages 0-9 | $533.25 |
Available to any resident showing proof of completion of hunter education training. Lifetime hunting licensees receive an annual hunting license each year for life. Lifetime Hunting Packages must first be purchased from a CDFW License Sales Office. See Lifetime License application and information for more detail. |
Ages 10-39 | $871.25 | |
Ages 40-61 | $785.00 | |
Ages 62+ | $533.25 | |
Lifetime Bird Hunting Privilege Package | $310.00 | Lifetime licensees who purchase the Lifetime Bird Hunting Privilege Package receive Upland Game Bird and California Duck Validations each year for life. |
Lifetime Big Game Hunting Privilege Package | $648.50 | Lifetime licensees who purchase the Big Game Hunting Privilege Package receive a One-Deer Tag Application and five Wild Pig Tags each year for life. |
Permits for Hunters with Disabilities |
Fee | Description |
Mobility Impaired Disabled Persons Motor Vehicle Hunting License Application | NO FEE | Available to any resident or nonresident for mobility impaired disabled hunter who must use a motor vehicle to pursue game. A person must be either permanently or fully confined to a wheel chair, a single or double amputee above the knee or double amputee below the knee or depend upon the aid of a walker, crutches, etc. to walk. Certification from the hunter's physician is required. The license is only available from the CDFW's License and Revenue Branch. Mobility Impaired Disabled Persons Motor Vehicle Hunting License (PDF Form). |
Visually Disabled Muzzleloader Scope Permit | NO FEE | Available to any resident or nonresident visually impaired hunter having a permanent loss, significant limitation, or diagnosed disease or disorder, which substantially impairs the vision of a hunter, preventing the hunter from viewing and aligning the sights of a muzzle-loading rifle with the target in order to hunt deer. A visually disabled hunter may use a scope of no more than one power while hunting under the conditions of a muzzle-loading deer hunt tag. Certification from the hunter's physician or optometrist is required annually, except if the physician or optometrist indicated on the initial application that the hunter's disability is permanent the hunter will be able to provide a copy of their previously issued Visually Disabled Muzzleloader Scope Permit to renew the permit. The permit is only available from the CDFW's License and Revenue Branch. Visually Disabled Muzzleloader Scope Permit Application (PDF Form). |
Disabled Archer Permit | NO FEE | Available to any resident or nonresident hunter's having permanent loss, significant limitation, or diagnosed disease or disorder, which substantially impairs one or both upper extremities preventing a hunter to draw and hold a bow in a firing position. Allows the hunter to hunt with a crossbow or other device to draw and hold a bow in a firing position under the conditions of an archery tag or during archery season. Certification from the hunter's physician is required annually, except if the physician indicated on the initial application that the hunter's disability is permanent the hunter will be able to provide a copy of their previously issued Disabled Archer Permit to renew the permit. The permit is only available from the CDFW's License and Revenue Branch. Disabled Archer Permit Application (PDF Form). |